Join the waitlist now to lock in your rate. Beta users get 6 months free when we launch.
Starter
$29/mo
Everything a small team needs to stop overpaying for software.
Growth
Most Popular$79/mo
The full Sub Scrub Me experience for growing finance teams.
Enterprise
Custom
For companies with complex environments, compliance needs, and dedicated support requirements.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Core Features | |||
| Users | Up to 3 | Up to 15 | Unlimited |
| App connections | 50 | Unlimited | Unlimited |
| Transaction history | 12 months | 36 months | Unlimited |
| Audit reports | Monthly | Weekly | Daily |
| Discovery & Detection | |||
| Auto-discovery | ✓ | ✓ | ✓ |
| AI categorization | ✓ | ✓ | ✓ |
| Shadow IT detection | - | ✓ | ✓ |
| Duplicate detection | - | ✓ | ✓ |
| Alerts & Notifications | |||
| Email renewal alerts | ✓ | ✓ | ✓ |
| Slack alerts | - | ✓ | ✓ |
| Custom alert rules | - | - | ✓ |
| Integrations | |||
| Bank feeds (Plaid) | ✓ | ✓ | ✓ |
| Xero / QuickBooks | ✓ | ✓ | ✓ |
| Stripe | ✓ | ✓ | ✓ |
| SSO / SAML | - | - | ✓ |
| API access | - | - | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | - | ✓ | ✓ |
| Dedicated CSM | - | - | ✓ |
| SLA guarantee | - | - | ✓ |
Beta users get 6 months free plus a permanent discount on paid plans. Join 412+ companies already on the waitlist.
No credit card · Free during beta · Cancel anytime